|
![]() |
| SQUARE HOLLOW SECTIONS (Square Pipes) | |||||||||||
| Size | Thickness | Weight | Approx Surface | Cross | Momennt of inertia | Radius of gyration | Elastic Modulus | ||||
| Inch | mm | mm | kg/m | cm2 | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 |
|
| HXB | t | M | SA | A | lxx | lyy | rxx | ryy | Zxx | Zyy |
|
| 18x18 | 0.80 | 0.42 | 1.38 | 0.53 | 0.26 | 0.26 | 0.70 | 0.70 | 0.29 | 0.29 |
| 0.90 | 0.47 | 1.37 | 0.60 | 0.28 | 0.28 | 0.69 | 0.69 | 0.32 | 0.32 | ||
| 1.00 | 0.51 | 1.36 | 0.65 | 0.31 | 0.31 | 0.69 | 0.69 | 0.34 | 0.34 | ||
| 1.20 | 0.60 | 1.34 | 0.77 | 0.35 | 0.35 | 0.68 | 0.68 | 0.39 | 0.39 | ||
| 1.60 | 0.77 | 1.31 | 0.98 | 0.43 | 0.43 | 0.66 | 0.66 | 0.47 | 0.47 | ||
| 3/4" | 20x20 | 0.80 | 0.49 | 1.54 | 0.80 | 0.36 | 0.36 | 0.77 | 0.77 | 0.36 | 0.36 |
| 1.00 | 0.61 | 1.52 | 0.76 | 0.46 | 0.46 | 0.78 | 0.78 | 0.36 | 0.36 | ||
| 1.20 | 0.73 | 1.50 | 0.90 | 0.53 | 0.53 | 0.77 | 0.77 | 0.53 | 0.53 | ||
| 1.50 | 0.91 | 1.48 | 1.11 | 0.64 | 0.64 | 0.76 | 0.76 | 0.64 | 0.64 | ||
| 2.00 | 1.21 | 1.44 | 1.44 | 0.79 | 0.79 | 0.74 | 0.74 | 0.79 | 0.79 | ||
| 1" | 25.4x25.4 | 0.80 | 0.63 | 1.97 | 0.77 | 0.77 | 0.77 | 1.00 | 1.00 | 0.77 | 0.77 |
| 1.00 | 0.79 | 1.95 | 0.95 | 0.93 | 0.93 | 0.99 | 0.99 | 0.73 | 0.73 | ||
| 1.20 | 0.85 | 1.94 | 1.08 | 1.00 | 1.00 | 1.00 | 1.00 | 0.78 | 0.78 | ||
| 1.50 | 1.17 | 1.91 | 1.34 | 1.20 | 1.20 | 0.95 | 0.95 | 0.95 | 0.95 | ||
| 2.00 | 1.48 | 1.87 | 1.70 | 1.45 | 1.45 | 0.92 | 0.92 | 1.14 | 1.14 | ||
| 2.50 | 1.67 | 1.83 | 2.13 | 1.79 | 1.79 | 0.92 | 0.92 | 1.41 | 1.41 | ||
| 3.10 | 1.98 | 1.78 | 2.52 | 1.98 | 1.98 | 0.89 | 0.89 | 1.56 | 1.56 | ||
| 1 1/2" | 38.1x38.1 | 1.20 | 1.41 | 2.95 | 1.73 | 3.90 | 3.90 | 1.50 | 1.50 | 2.04 | 2.04 |
| 1.50 | 1.83 | 2.93 | 2.11 | 4.55 | 4.55 | 1.47 | 1.47 | 2.39 | 2.39 | ||
| 2.00 | 2.21 | 2.89 | 2.72 | 5.68 | 5.68 | 1.44 | 1.44 | 2.98 | 2.98 | ||
| 2.50 | 2.82 | 2.85 | 3.34 | 5.98 | 5.98 | 1.34 | 1.34 | 3.14 | 3.14 | ||
| 2.80 | 3.09 | 2.82 | 3.75 | 7.61 | 7.61 | 1.42 | 1.42 | 4.00 | 4.00 | ||
| 3.00 | 3.28 | 2.81 | 3.98 | 7.97 | 7.97 | 1.41 | 1.41 | 4.18 | 4.18 | ||
| 3.50 | 3.55 | 2.77 | 4.53 | 8.72 | 8.72 | 1.39 | 1.39 | 4.58 | 4.58 | ||
| 4.00 | 3.96 | 2.73 | 5.04 | 9.37 | 9.37 | 1.36 | 1.36 | 4.92 | 4.92 | ||
| 2" | 50.8x50.8 | 1.50 | 2.33 | 3.94 | 2.90 | 11.64 | 11.64 | 2.00 | 2.00 | 4.58 | 4.58 |
| 1.80 | 2.83 | 3.92 | 3.44 | 13.61 | 13.61 | 1.99 | 1.99 | 5.36 | 5.36 | ||
| 2.00 | 3.08 | 3.90 | 3.73 | 14.43 | 14.43 | 1.97 | 1.97 | 5.68 | 5.68 | ||
| 2.50 | 3.83 | 3.86 | 4.60 | 17.41 | 17.41 | 1.94 | 1.94 | 6.85 | 6.85 | ||
| 3.00 | 4.50 | 3.82 | 5.67 | 20.95 | 20.95 | 1.91 | 1.91 | 8.25 | 8.25 | ||
| 3.50 | 4.95 | 3.78 | 6.31 | 22.93 | 22.93 | 1.91 | 1.91 | 9.03 | 9.03 | ||
| 4.00 | 5.55 | 3.74 | 7.08 | 25.07 | 25.07 | 1.88 | 1.88 | 9.87 | 9.87 | ||
| 3" | 75x75 | 1.80 | 4.07 | 5.86 | 5.19 | 45.95 | 45.95 | 2.98 | 2.98 | 12.25 | 12.25 |
| 2.00 | 4.50 | 5.84 | 5.74 | 50.50 | 50.50 | 2.97 | 2.97 | 13.47 | 13.47 | ||
| 2.80 | 6.19 | 5.78 | 7.89 | 67.63 | 67.63 | 2.93 | 2.93 | 18.03 | 18.03 | ||
| 3.10 | 6.80 | 5.75 | 8.67 | 73.62 | 73.62 | 2.91 | 2.91 | 19.63 | 19.63 | ||
| 4.00 | 8.59 | 5.68 | 10.95 | 90.25 | 90.25 | 2.87 | 2.87 | 24.07 | 24.07 | ||
| 4" | 100x100 | 2.00 | 6.07 | 7.84 | 7.74 | 123.02 | 123.02 | 3.99 | 3.99 | 24.60 | 24.60 |
| 3.00 | 8.96 | 7.76 | 11.41 | 177.09 | 177.09 | 3.94 | 3.94 | 35.42 | 35.42 | ||
| 4.00 | 11.73 | 7.68 | 14.95 | 226.44 | 226.44 | 3.89 | 3.89 | 45.29 | 45.29 | ||
| 5.00 | 14.41 | 7.60 | 18.36 | 271.27 | 271.27 | 3.84 | 3.84 | 54.25 | 54.25 | ||
| 6.00 | 16.98 | 7.52 | 21.63 | 311.75 | 311.75 | 3.80 | 3.80 | 62.35 | 62.35 | ||


+977-1-4445732