![]() ![]() RECTANGULAR HOLLOW SECTIONS (RECTANGULAR PIPE) | |||||||||||
| Size | Thickness | Weight | Approx Sufrace | Cross Section | Momennt of inertia | Radius of gyration | Elastic Modulus | ||||
| mm | mm | kg/m | cm2 | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 | |
|
| t | M | SA | A | lxx | lyy | rxx | ryy | Zxx | Zyy | |
| 25.4x38.1 | 1.50 | 1.35 | 2.42 | 1.720 | 3.270 | 1.750 | 1.380 | 1.000 | 1.720 | 1.380 | |
| 2.00 | 1.73 | 2.38 | 2.210 | 4.020 | 2.150 | 1.350 | 0.980 | 2.110 | 1.690 | ||
| 2.80 | 2.40 | 2.32 | 3.040 | 5.400 | 2.830 | 1.330 | 0.960 | 2.830 | 2.220 | ||
| 25.4x50.8 | 1.50 | 1.68 | 2.93 | 2.140 | 3.350 | 2.380 | 1.250 | 1.050 | 1.320 | 1.870 | |
| 2.00 | 2.13 | 2.720 | 8.390 | 2.850 | 1.760 | 1.020 | 3.300 | 2.240 | |||
| 2.50 | 2.62 | 2.85 | 3.330 | 9.900 | 3.350 | 1.730 | 1.000 | 3.930 | 2.640 | ||
| 3.00 | 3.36 | 2.81 | 4.140 | 11.640 | 3.960 | 1.680 | 0.980 | 4.580 | 3.110 | ||
| 75x45 | 1.80 | 3.22 | 4.66 | 4.107 | 31.480 | 14.330 | 2.770 | 1.870 | 8.390 | 6.370 | |
| 2.00 | 3.56 | 4.64 | 4.537 | 34.500 | 15.680 | 2.760 | 1.860 | 9.200 | 6.970 | ||
| 2.50 | 4.39 | 4.60 | 5.589 | 41.670 | 18.860 | 2.730 | 1.840 | 11.110 | 8.380 | ||
| 2.80 | 4.87 | 4.58 | 6.205 | 45.710 | 20.630 | 2.710 | 1.820 | 12.190 | 9.170 | ||
| 3.10 | 5.34 | 4.55 | 6.808 | 49.550 | 22.310 | 2.700 | 1.810 | 13.210 | 9.910 | ||
| 3.50 | 5.96 | 4.52 | 7.595 | 54.380 | 24.400 | 2.680 | 1.790 | 14.500 | 10.840 | ||
| 80x40 | 1.80 | 3.22 | 4.66 | 4.107 | 34.090 | 11.650 | 2.880 | 1.680 | 8.520 | 5.820 | |
| 2.00 | 3.56 | 4.64 | 4.537 | 37.360 | 12.730 | 2.870 | 1.680 | 9.340 | 6.370 | ||
| 2.50 | 4.39 | 4.60 | 5.589 | 45.110 | 15.280 | 2.840 | 1.650 | 11.280 | 7.640 | ||
| 2.80 | 4.87 | 4.58 | 6.205 | 49.470 | 16.690 | 2.820 | 1.640 | 12.370 | 8.340 | ||
| 3.10 | 5.34 | 4.55 | 6.808 | 53.620 | 18.020 | 2.810 | 1.630 | 13.410 | 9.010 | ||
| 3.50 | 5.96 | 4.52 | 7.595 | 58.830 | 19.680 | 2.780 | 1.610 | 14.710 | 9.840 | ||
| 4.00 | 6.71 | 4.48 | 8.548 | 64.820 | 21.550 | 2.750 | 1.590 | 16.200 | 10.780 | ||



+977-1-4445732