Angles(Equal)

Angle (Equal)
Size Thickness Weight Cross Section Area Surface Area Centre of Gravity Moment of inertia Radius of Gyration Section modulus
mm mm kg/m cm^ m ^/m cm cm cm* cm cm3
AXB t M A SA Cx*Cy Cx=Cy lxx=lyy rxx/ryy Zxx/Zyy
25x25 2 0.73 0.92 0.1 0.72 1.78 0.56 0.78 0.32
2.5 0.089 1.13 0.75 1.75 0.68 0.78 0.39
3 1.05 1.33 0.78 1.72 0.8 0.77 0.46
30x30 2 0.88 1.11 0.12 0.85 2.16 0.99 0.944 0.46
2.5 1.08 1.38 0.87 2.13 1.24 0.96 0.58
3 1.28 1.63 0.9 2.1 1.43 0.935 0.68
35x35 2 1.04 1.32 0.14 0.97 2.53 1.62 1.1 0.64
2.5 1.28 1.63 1 2.5 2 1.1 0.8
3 1.52 1.94 1.01 2.49 2.3 1.09 0.92
40x40 2 1.19 1.51 0.16 1.1 2.9 2.43 1.27 0.84
2.5 1.47 1.88 1.12 2.88 2.96 1.25 1.03
3 1.75 2.23 1.15 2.85 3.49 1.25 1.23
3,60 2.06 2.63 1.16 2.84 4.05 1.25 1.42
4 2.31 2.94 1.22 2.78 5.35 1.35 1.92
50x50 3 2.22 2.83 0.2 1.4 3.6 7.01 1.57 1.94
3.6 2.63 3.35 1.42 3.58 8.14 1.57 2.27
4 2.87 3.66 1.45 3.55 8.95 1.56 2.53
60x60 3 2.69 3.43 0.24 1.63 4.37 12.4 1.9 2.83
3.2 2.85 3.64 1.63 4.36 13.12 1.9 3.01
Mar-60 3.18 4.06 1.66 4.34 14.57 1.89 3.35
4 3.5 4.46 1.71 4.32 15.9 1.886 3.7
65x65 4 3.84 4.89 0.26 1.82 4.68 22.07 2.13 4.72
4.5 4.23 5.39 1.88 4.65 22.73 2.05 4.89
  • Reference Standard: IS 811-1987, JIS-G-3350-1987, relevant tolerances see tolarance page 
  •  A - Height, B-Width