| DETAILS OF SPECIFICATION OF SOME OF THE RAW MATERIALS GENERALLY IN USE | |||||||||
| 1S-10748 -1995 (HOT ROLLED STEEL SHEETS) | |||||||||
| Chemical Composition | Mechanical Properties | ||||||||
| Grade | c Max | Mn Max | P Max | s Max | Si Max | Yield Strength | Ultimate Tensile Strength | Elongation % | Internal diameter of bend |
|
| % | % | % | % | % | MPa | MPa | % | t |
| I | 0.1 | 0.5 | 0.04 | 0.04 | For semi | 170 | 290 | 30 | T |
| II | 0.12 | 0.6 | 0.04 | 0.04 | killed | 210 | 330 | 28 | 2T |
| III | 0.16 | 1.2 | 0.04 | 0.04 | quality Si | 240 | 410 | 25 | 2T |
| IV | 0.2 | 1.3 | 0.04 | 0.04 | content | 275 | 430 | 20 | 3T |
| V | 0.25 | 1.3 | 0.04 | 0.04 | shall be | 310 | 490 | 15 | 3T |
| IS-2062 -1999 (HOT ROLLED STEEL SHEETS FOR PIPE MAKING) | |||||||||||
| Chemical Composition | Mechanical Properties | ||||||||||
| Grade | C Max | Mn Max | P Max | S Max | Si Max | Yield Strength | Ultimate Tensile Strength | Elongation % | internal diameter of bend | ||
|
| % | % | % | % | % |
| MPa |
| MPa | % | t |
|
|
|
|
|
|
| <20 | 20-40 | >40 |
|
|
|
| A | 0.23 | 1.5 | 0.5 | 0.05 | 0.4 | 250 | 240 | 230 | 410 | 23 | 3T |
| B | 0.22 | 1.5 | 0.45 | 0.05 | 0.4 | 250 | 240 | 230 | 410 | 23 | 2T |
| C | 0.2 | 1.5 | 0.4 | 0.04 | 0.4 | 250 | 240 | 230 | 410 | 23 | 2T |
| IS-2062 -1999 (HOT ROLLED STEEL SHEETS FOR PIPE MAKING) | |||||||||||
| Chemical Composition | Mechanical Properties | ||||||||||
| Grade | C Max | Mn Max | P Max | S Max | Si Max | Yield Strength | Ultimate Tensile Strength | Elongation % | internal diameter of bend | ||
|
| % | % | % | % | % |
| MPa |
| MPa | % | t |
|
|
|
|
|
|
| <20 | 20-40 | >40 |
|
|
|
| A | 0.23 | 1.5 | 0.5 | 0.05 | 0.4 | 250 | 240 | 230 | 410 | 23 | 3T |
| B | 0.22 | 1.5 | 0.45 | 0.05 | 0.4 | 250 | 240 | 230 | 410 | 23 | 2T |
| C | 0.2 | 1.5 | 0.4 | 0.04 | 0.4 | 250 | 240 | 230 | 410 | 23 | 2T |
| IS-513 -1994 (COLD ROLLED STEEL SHEETS) | ||||||||
| Chemical Composition | Mechanical Properties | |||||||
| Grade | C Max | Mn. (Max) | P Max | c Max | Si Max | Yield Strength | Ultimate Tensile Strength | Elongation % |
| % | % | % | % | % | MPa | MPa | % | |
| 0 | 0.15 | 0.6 | 0.055 | 0.055 | - | |||
| D | 0.12 | 0.5 | 0.4 | 0.4 | - | 250 | 270-410 | 23 |
| DD | 0.1 | 0.45 | 0.035 | 0.035 | - | 250 | 270-310 | 26 |
| EDD | 0.08 | 0.4 | 0.03 | 0.03 | 250 | 270 - 350 | 32 | |
| JISG-3141 - 1990 (COLD ROLLED STEEL SHEETS) | ||||||||
| Chemical Composition | Mechanical Properties | |||||||
| Grade | c Max | Mn (Max) | P Max | S Max | Si Max | Yield Strength | Ultimate Tensile Strength | Elongation % |
| % | % | % | % | % | MPa | MPa | % | |
| SPCC | 0.12 | 0.5 | 0.04 | 0.045 | - | - | 270 | 32 to 36 |
| SPCD | 0.1 | 0.45 | 0.035 | 0.035 | - | - | 270 | 34 to 38 |
| SPCE | 0.08 | 0.4 | 0.03 | 0.03 | - | - | 270 | 36 to 40 |

+977-1-4445732