| LIST OF SOME OF THE TOLERANCES OF DIFFERENT TUBULAR PRODUCTS | ||||||||
| SI. No | Standard No./Product | Type | Tolerances | |||||
| Outside Diameter | Maximum Thickness | Maximum Mass | Length | |||||
| Minus | Plus | Minus | Plus | |||||
| % | % | % | % | |||||
| 1 | N.S. 199/2046 | L | As per table in relevant standard | 8 | NL | 8 | 10 | Pipe length including socket or as agreed to between the purchaser and the supplier. |
| Galvanized Steel Pipes | M | 10 | NL | 10 | 10 | |||
|
| H | 10 | NL | 10 | 10 | |||
| 2 | I.S. 1239 (Part-I) 1990 | L | As per table in relevant standard | 8 | NL | 8 | 10 | Pipe length including socket or as agreed to between the purchaser and the supplier. |
|
| M | 10 | NL | 10 | 10 | |||
| Black Steel Pipes | H | 10 | NL | 10 | 10 | |||
| 3 | B.S.1387/1995 | L | As per table in relevant standard | 8 | NL | 8 | 10 | For specified length +6 mm, - 00 mm only |
|
| M | 10 | NL | 8 | 1 | |||
| Black Steel Pipes | H | 10 | NL | 8 | 10 | |||
| 4 | N.S.427/058 | L | Upto and including 48.3 mm to 0.4 mm and -0.8mm over 48.3mm+ 1.0% | 10 | NL | 8 | 10 | Pipe length including socket or as agreed to between the purchaser and the supplier. |
|
| M | 10 | NL | 10 | 10 | |||
| Black Stee! Pipes | H | 10 | NL | 10 | 10 | |||
| 5 | I.S.1161/1979 | L | Upto & including 48.3 mm to 0.4 mm and -0.8mm over 48.3mm + 1.0% | 10 | NL | 8 | 10 | Generally 4 to 7 Mtrs or as agreed to between the purchaser and the supplier. |
| Mild Steel Tubes used for structure | M | 10 | NL | 10 | 10 | |||
| H | 10 | NL | 10 | 10 | ||||
| 6 | I.S.3601/1984 | CQ | Upto & including 40mm NB+ 0.5 mm 1.0 mm, over 40 mm NB + 1% + 0.5mm | 10 | 10 | 10 | 10 | Generally 4 to 7 mtrs, 50% short random length of 1.0 to 4.0 mtr can be supplied for sizes 76.20 and 114.3 OD. For balance sizes 7.5% |
| Steel Pipes for General Engineering Purpose | ||||||||
| 7 | I.S.811 /1987 |
| As per table in relevant standard | 5 | 5 | 5 | 5 | +/- 1.5% |
| Cold formed angles channels | ||||||||
| 8 | I.S.4923/ 1985 |
| + 1% of specified Dimension | 10 | 10 | 8 | 10 | +/- 6mm |
| Steel Hollow Sections | ||||||||
| 9 | I.S.4720/1983 |
| + 1% of specified Dimension | 12.5 | 15 | 8 | 10 | +/- 25mm |
| Steel tubes used for water wells | ||||||||
| 10 | I.S.3589/ 1991 |
| + 75% of specified Dimension | 10 | 10 | 10 | 10 | 0 |
| ERW Steel pipes for Water, gas & sewage (168.3 to 219.1mm) | ||||||||
| 11 | B.S. 879/1965 |
| As per table in relavant standard | 10 | 10 | Upto 6" | Generally 4 to 7 mtrs. 50% short random length of 1.0 to 4.0 mtr can be supplied for sized 76.20 and 114.3 OD, For balance sizes 7.5% | |
| Steel tubes used for water wells | 1 | 1 | ||||||
| above 6" | ||||||||
| 0.75 | 0.75 | |||||||
NL: Not Limited, CQ: Commercial Quality, L: light, M: medium, H: heavy

+977-1-4445732