![]() |
| HIPCO STRUCTURAL PIPES |
| ||||||||||
| Nominal Bore | Outside Diameter | Class | Thickness | Weight | Cross Sectional Area | Surface Area | Moment of inertia | Section modulus | Radius of Gyration |
| |
| mm | inch | mm |
| mm | kg/m | cm2 | m2/m | cm4 | cm3 | cm |
|
| NB | OD |
| t | M | A | SAe | fxx/lyy | Zxx/Zyy | r |
| |
| 15 | ½ | 21.3 | L | 2 | 0.96 | 1.21 | 0.067 | 0.57 | 0.54 | 0.69 |
|
| M | 2.6 | 1.22 | 1.55 | 0.69 | 0.65 | 0.67 |
| ||||
| H | 3.2 | 1.45 | 1.84 | 0.77 | 0.73 | 0.65 |
| ||||
| 20 | ¾ | 26.9 | L | 2.3 | 1.42 | 1.81 | 0.085 | 1.38 | 1.02 | 0.87 |
|
| M | 2.6 | 1.58 | 2.02 | 1.5 | 1.12 | 0.86 |
| ||||
| H | 3.2 | 1.9 | 2.41 | 1.72 | 1.28 | 0.84 |
| ||||
| 25 | 1 | 33.7 | L | 2.6 | 2.04 | 2.58 | 0.106 | 3.14 | 1.86 | 1.1 |
|
| M | 3.2 | 2.46 | 3.11 | 3.65 | 2.16 | 1.08 |
| ||||
| H | 4 | 2.99 | 3,77 | 4.22 | 2.51 | 1.06 |
| ||||
| 32 | 4-Nov | 42.4 | L | 2.6 | 2.61 | 3.31 | 0.133 | 6.57 | 3.1 | 1.41 |
|
| M | 3.2 | 3.15 | 4 | 7.71 | 3.64 | 1.39 |
| ||||
| H | 4 | 3.86 | 4.88 | 9.07 | 4.28 | 1.36 |
| ||||
| 40 | 2-Nov | 48.3 | L | 2.9 | 3,27 | 4.14 | 0.157 | 10.7 | 4.43 | 1.61 |
|
| M | 3.2 | 3.61 | 4.6 | 11.73 | 4.86 | 1.6 |
| ||||
| H | 4 | 4.43 | 5.63 | 13.9 | 5.75 | 1.57 |
| ||||
| 50 | 2 | 60.3 | L1 | 2.9 | 4.14 | 5.23 | 0.189 | 21.59 | 7.16 | 2.03 |
|
| L2 | 3.2 | 4.57 | 5.82 | 23.77 | 7.89 | 2.02 |
| ||||
| M | 3.6 | 5.1 | 6,50 | 26.17 | 8.68 | 2.01 |
| ||||
| H | 4.5 | 6.17 | 7.89 | 30.9 | 10.2 | 1.98 |
| ||||
| 65 | 21/2 | 76.1 | L | 3.2 | 5.84 | 7.44 | 0.239 | 49.44 | 13 | 2.58 |
|
| M | 3.6 | 6.53 | 8.31 | 54.65 | 14.4 | 2.56 |
| ||||
| H | 4.5 | 7.92 | 10.1 | 65.12 | 17.1 | 2.54 |
| ||||
| 80 | 3 | 88-90 | L | 3.2 | 6.86 | 8.74 | 0.279 | 80.31 | 18.07 | 3.03 |
|
| M | 4 | 8.48 | 10.8 | 97.38 | 21.91 | 3 |
| ||||
| H | 4.8 | 10.01 | 12.8 | 113.46 | 25.53 | 2.98 |
| ||||
| 100 | 4 | 114.3 | L | 3.6 | 9.97 | 12.7 | 0.359 | 194.39 | 34.01 | 3.91 |
|
| M | 4.5 | 12.1 | 15.5 | 234.32 | 41 | 3.89 |
| ||||
| H | 5.4 | 14.5 | 18.5 | 274.54 | 40.04 | 3.86 |
| ||||
| 125 | 5 | 139.7 | L | 4.5 | 14.9 | 19.1 | 0.439 | 437.2 | 62.59 | 4.78 |
|
| M | 4.8 | 16.2 | 20.5 | 467.64 | 66.95 | 4.77 |
| ||||
| H | 5.4 | 17.9 | 22.8 | 514.49 | 73.66 | 4.75 |
| ||||
| 150 | 6 | 165.1 | L | 4.5 | 17.8 | 22.7 | 0.519 | 732.57 | 88.74 | 5.68 |
|
| M | 4.8 | 19.2 | 24.4 | 784.49 | 95.03 | 5.67 |
| ||||
| H | 5.4 | 21.2 | 27.1 | 864.69 | 104.75 | 5.65 |
| ||||
| 175 | 7 | 193.7 | L | 4.8 | 22.6 | 28.7 | 0.609 | 1284 | 133 | 6.68 |
|
| M | 5.4 | 25 | 31.9 | 1416.96 | 146.3 | 6.66 |
| ||||
| H | 5.9 | 27.3 | 34.8 | 1536.11 | 159 | 6.64 |
| ||||
| 200 | 8 | 219.1 | L | 4.8 | 25.7 | 32.6 | 0.688 | 1874.06 | 171.07 | 7.58 |
|
| M | 5.6 | 29.4 | 37.6 | 2141.59 | 195.49 | 7.55 |
| ||||
| H | 5.9 | 31 | 39.5 | 2247 | 205.11 | 7.54 | |||||
- Ref standard NS 427-058, IS 1161-1979, BS 1387, JIS-G-3444-1993. See Tolerances Page
- Yield strength as per various standards varies from 170 MPa to 400 MPa, For high tensile material requirement details and prices available on request
- L-Light, M-Medium, H-Heavy


+977-1-4445732